Tariff Tracker
11.8% Current average effective US tariff rate — April 2026From a 2.5% pre-Trump baseline to a 27% peak on Liberation Day, to 11.8% post-Supreme Court. The most sweeping overhaul of US trade policy since 1930 — tracked.
Apr 2025 Tax Foundation
Apr 2026 Tax Foundation
Full year 2025 TPC
potentially refundable Post-SCOTUS
household/year Tax Foundation
affected USTR
⚖ Supreme Court Ruling — February 20, 2026
In Learning Resources, Inc. v. Trump, the Supreme Court ruled 6–3 that the International Emergency Economic Powers Act (IEEPA) does not authorise the President to impose tariffs — a core congressional taxing power requiring explicit statutory delegation. All IEEPA-based tariffs — including the "Liberation Day" reciprocal rates and the fentanyl tariffs on Canada, Mexico, and China — were invalidated. The Trump administration responded by invoking Section 122 of the Trade Act of 1974, imposing a flat 10% across-the-board surcharge on nearly all trading partners. That surcharge expires around July 24, 2026 unless Congress votes to extend it. Importers who paid IEEPA tariffs between April 5, 2025 and February 20, 2026 may be eligible for refunds totalling approximately $166 billion via the CBP's ACE Portal, which opened for claims on April 20, 2026.
Current Rates by Trading Partner
Rates shown are the primary applicable tariff as of May 2026. Many imports face additional stacked duties (Section 301, MFN, anti-dumping etc.) not shown here. Source: Tax Foundation, TPC, Atlantic Council, Congressional Research Service.
| Country | Rate | Visual | Authority | Status | Notes | Retaliation |
|---|---|---|---|---|---|---|
| 🇨🇳 China | 35% | Sec 301 + Sec 122 | Active | Combined: 10% Section 122 baseline + 25% Section 301. Peak was 145% in Apr 2025 before Geneva truce. Nov 2025 deal extended through Nov 2026. | China imposed retaliatory tariffs on US goods. Some removed under Nov 2025 deal. | |
| 🇪🇺 European Union | 15% | Sec 122 | Deal | Framework deal reached Aug 2025. 15% rate agreed. EU autos reduced from 27.5% to 15%. Pharma/semis capped at 15% for EU. | EU prepared €72B countermeasure list but held off following framework deal. | |
| 🇨🇦 Canada | 10% | Sec 122 + USMCA | Partial | USMCA-compliant goods largely exempt. Non-compliant goods subject to 10% Section 122. Former 25% IEEPA fentanyl tariff struck down Feb 2026. | Canada imposed retaliatory tariffs on select US goods before negotiations. | |
| 🇲🇽 Mexico | 10% | Sec 122 + USMCA | Partial | USMCA-compliant goods largely exempt. Similar structure to Canada. Former 25% IEEPA tariff struck down by Supreme Court Feb 2026. | Mexico threatened retaliation. Negotiations ongoing under USMCA review. | |
| 🇯🇵 Japan | 15% | Sec 122 | Deal | "Massive" deal announced July 2025. 15% reciprocal rate. Auto tariffs reduced to 15%. Japan is a major US trading partner. | Japan did not implement broad retaliation. Bilateral framework in place. | |
| 🇬🇧 United Kingdom | 10% | Sec 122 | Deal | UK secured 0% tariff on pharma/medtech exports Dec 2025 in exchange for US investment commitments. General goods subject to 10% baseline. | UK did not implement retaliatory tariffs. Framework agreement in place. | |
| 🇰🇷 South Korea | 15% | Sec 122 | Deal | Part of the group of bilateral deals settled at 15% alongside EU and Japan. | South Korea held off on retaliation pending deal. | |
| 🇹🇼 Taiwan | 15% | Sec 122 | Deal | 15% rate as part of bilateral framework. Semiconductors subject to additional scrutiny under Sec 232 semiconductor investigation. | No retaliation implemented. | |
| 🇮🇳 India | 18% | Sec 122 | Active | Agreed rate of 18% as part of bilateral discussions. Also subject to Russian oil tariff (25%) if importing Russian energy. | India negotiating actively. Some retaliatory measures threatened but not fully implemented. | |
| 🇻🇳 Vietnam | 20% | Sec 122 | Deal | Deal announced July 2025. 20% tariff on Vietnamese imports. Vietnam a major alternative sourcing hub for goods previously from China. | Vietnam keen to avoid higher rates given its role as China manufacturing alternative. | |
| 🇧🇷 Brazil | 50% | Sec 122 | Elevated | Massive 50% tariff announced July 2025. One of the highest bilateral rates outside China. Brazil also subject to steel/aluminium Sec 232. | Brazil protested strongly. Retaliatory measures under discussion. | |
| 🇷🇺 Russia | 35% | Various | Sanctions | Subject to sanctions in addition to tariffs. Countries importing Russian oil face additional 25% tariff on their US-bound goods under Aug 2025 EO. | Russia effectively excluded from normal US trade relations. | |
| 🇵🇭 Philippines | 19% | Sec 122 | Deal | Deal announced July 2025. 19% rate agreed. US goods face 0% in Philippines under the deal terms. | Philippines actively sought deal to protect export access. | |
| 🌍 All others | 10% | Sec 122 | Baseline | Global 10% baseline under Section 122 (signed Feb 2026, effective Feb 24, 2026). Expires ~July 24, 2026 unless Congress extends. | Varies by country. |
Product-Specific Tariff Rates
The Numbers
Figures drawn from Tax Foundation, Tax Policy Center, Yale Budget Lab, and Penn Wharton Budget Model. All paraphrased from public research. Economic models differ; figures shown represent consensus midpoints.